Bookings
2,418 bookings · $1.2M total value
8.2%
2,418
Total Bookings
12.4%
$1.2M
Total Value
76%
Confirmed · 1,838
14%
Pending · 339
10%
Cancelled · 241
0 bookings selected
| Booking | Guest | Service | Amount | Payment | Date | Status | ||
|---|---|---|---|---|---|---|---|---|
| BK-7712 | Renee Foster | DL 1842 · Business | $2,840 | Paid | Jul 15, 2026 | Confirmed |
|
|
| BK-7710 | Tom Baxter | DL 1842 · Economy | $482 | Pending | Jul 15, 2026 | Confirmed |
|
|
| BK-7690 | Nora Whitfield | Grand Hyatt Tokyo | $1,240 | Refunded | Jun 8, 2026 | Cancelled |
|
|
| BK-7688 | Marcus Webb | The Ritz-Carlton Bali | $3,120 | Paid | Jun 2, 2026 | Confirmed |
|
|
| BK-7671 | Ava Thornton | DL 2201 · Business | $1,960 | Pending | May 27, 2026 | Pending |
|
|
| BK-7658 | Derek Simmons | Hilton Garden Inn NYC | $684 | Paid | May 19, 2026 | Confirmed |
|
|
| BK-7642 | Priya Anand | DL 0932 · Economy | $356 | Refunded | May 11, 2026 | Cancelled |
|
|
| BK-7625 | Julian Cross | Marina Bay Sands | $2,410 | Paid | Apr 30, 2026 | Confirmed |
|
|
| BK-7601 | Lena Brooks | DL 4410 · Business | $2,180 | Pending | Apr 22, 2026 | Pending |
|
DL 1842 · Business
Booked via website · Ref #DL18429
1 passenger
Window seat
Jul 15, 2026
Paid