Portfolio Explorer
Total value across 4 connected wallets
Total Portfolio Value
$284,620.40
+8.4% ($22,040.10)
Best Performer
Ethereum +11.8%
Worst Performer
Solana -3.1%
All-Time High
$312,480.00
Realized P&L (YTD)
+$48,210.60
Holdings (8 assets)
| Asset | Holdings | Price | Value | 24h | Allocation | |
|---|---|---|---|---|---|---|
| BitcoinBTC | 2.4820 BTC | $65,450.00 | $162,400.00 | +6.2% | 57% |
|
| EthereumETH | 28.40 ETH | $2,964.79 | $84,200.00 | +11.8% | 30% |
|
| SolanaSOL | 1,240 SOL | $30.66 | $38,020.40 | -3.1% | 13% |
|
| ChainlinkLINK | 1,850 LINK | $14.82 | $27,417.00 | +4.6% | 10% |
|
| PolygonMATIC | 42,000 MATIC | $0.42 | $17,640.00 | -1.4% | 6% |
|
| AvalancheAVAX | 410 AVAX | $34.10 | $13,981.00 | +2.9% | 5% |
|
| CardanoADA | 18,400 ADA | $0.58 | $10,672.00 | +1.2% | 4% |
|
| PolkadotDOT | 1,120 DOT | $5.60 | $6,272.00 | -0.8% | 2% |
|
Recent Transactions
View allBought 0.42 BTC
Coinbase · Today, 9:12 AM
Sold 120 SOL
Kraken · Yesterday, 4:20 PM
Staking reward · ETH
Lido · Yesterday, 12:00 AM
Bought 500 LINK
Coinbase · Jul 20, 2026
Swapped 2,000 MATIC → USDC
Uniswap · Jul 18, 2026
Sold 200 AVAX
Kraken · Jul 15, 2026
Asset Allocation
Watchlist
ManageArbitrum
ARB
Optimism
OP
Injective
INJ
Market Movers
Top Gainers
Top Losers
Risk Analysis
Moderate Risk
57% concentration in Bitcoin increases volatility exposure.
Diversification Insight
Your top 2 assets make up 87% of the portfolio. Consider rebalancing into mid-cap assets to reduce concentration risk.
Review Rebalancing