Digital Asset Intelligence Center
Mkt Cap
$2.41T
+1.8% 24h
24h Volume
$98.6B
-4.2% 24h
BTC Dominance
52.4%
stable
Fear/Greed
71 · Greed
AI Signal
Bullish
Active Wallets
4.2M
Global Market Intelligence
Aggregated across 620 exchanges · refreshed 6s ago
Fear & Greed Index
Updated 2m ago71
Up 6 pts vs yesterday
Momentum
Bullish
Volatility
Moderate
7-Day History
Live Market Overview
| Asset | Price | 24H | 7D | Volume | Market Cap | Liquidity |
|---|---|---|---|---|---|---|
| BTC | $67,842.15 | +2.34% | +5.81% | $32.4B | $1.34T | Deep |
| ETH | $3,512.80 | +1.18% | +3.42% | $18.1B | $422.6B | Deep |
| SOL | $178.22 | -3.42% | +2.10% | $4.8B | $83.9B | Moderate |
| BNB | $612.44 | +0.86% | -1.02% | $1.9B | $91.2B | Moderate |
| XRP | $0.6218 | -1.05% | +6.60% | $1.4B | $35.4B | Moderate |
Sector Rotation · 24H Performance
6 / 8 GreenCapital is rotating into DeFi and AI & Data, while NFT and Gaming continue to lag over the last 24 hours.
Portfolio Intelligence · Total Value
$284,916.42
+$32,410.66 today (Daily P&L) · YTD +64.2%
Risk Score
Low
Diversification
Good
Best / Worst
BTC / SOL
- BTC42.0%
- ETH26.0%
- SOL16.0%
- BNB10.0%
- Other6.0%
Blockchain Network Analytics
| Network | TPS | Gas | Active Addr. | Utilization |
|---|---|---|---|---|
| Bitcoin | 7 | 4 sat/vB | 982K | |
| Ethereum | 16 | 18 gwei | 612K | |
| Solana | 3,412 | 0.00025 SOL | 1.8M | |
| BNB Chain | 142 | 3 gwei | 440K | |
| Arbitrum | 2,180 | 0.09 gwei | 318K | |
| Base | 1,960 | 0.04 gwei | 285K |
Day-to-Day Market Rate
Last 7 Days| Date | BTC | ETH | SOL | BNB | Change |
|---|---|---|---|---|---|
| Jul 18 | $64,210 | $3,398 | $168.40 | $598.10 | +1.02% |
| Jul 19 | $65,080 | $3,431 | $171.85 | $602.55 | +1.35% |
| Jul 20 | $64,760 | $3,415 | $174.20 | $605.90 | -0.49% |
| Jul 24 (Today) | $67,842 | $3,512.80 | $178.22 | $612.44 | +1.10% |
7D BTC Change
+5.65%
7D ETH Change
+3.36%
Avg Daily Volatility
1.14%
Exchange Flow Analytics
| Exchange | Net Inflow | Reserve | 24H Vol |
|---|---|---|---|
| Binance | +$142M | 612K BTC | $18.4B |
| Coinbase | -$38M | 284K BTC | $6.1B |
| Kraken | +$21M | 118K BTC | $2.4B |
| Bybit | +$64M | 156K BTC | $4.8B |
| OKX | -$12M | 96K BTC | $3.2B |
DeFi Analytics
- Total Value Locked$96.4B
- Active Protocols1,842
- DEX Volume (24H)$4.6B
- Top ChainEthereum ($58.1B)
- 7D TVL Change+3.6%
NFT Intelligence
24H Volume
$18.2M
Marketplace Sales
4,120
Avg Floor (Blue-chip)
14.2 ETH
Creator Royalties
$412K
Top Collections · Floor Price
- PPPudgy Penguins 12.8 ETH+4.2%
- SGSety 2.1 ETH+8.6%
Stablecoin Monitor
$168.2B Total$168.2B
Total Supply
- USDT$118.4B 70.4%
- USDC$34.1B 20.3%
- DAI$5.3B 3.2%
- FDUSD$3.8B 2.3%
- Others$6.6B 3.8%
$4.2B
Minted 24H
$3.1B
Redeemed 24H
0
Depeg Events
Advanced Market Screener
7 of 620 assets| Asset | Price | 24H | 7D | Volume | Mkt Cap | Volatility | RSI | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| BTC | $67,842.15 | +2.34% | +5.81% | $32.4B | $1.34T | Low | 58 | ||
| ETH | $3,512.80 | +1.18% | +3.42% | $18.1B | $422.6B | Low | 61 | ||
| SOL | $178.22 | -3.42% | +2.10% | $4.8B | $83.9B | High | 44 | ||
| ADA | $0.4472 | +4.71% | +9.90% | $620M | $15.8B | Moderate | 67 | ||
| AVAX | $38.06 | -0.52% | -2.18% | $310M | $14.9B | Moderate | 49 | ||
| BNB | $612.44 | +0.86% | +3.15% | $1.2B | $91.4B | Low | 55 | ||
| DOGE | $0.1524 | -1.87% | -4.02% | $980M | $22.1B | High | 39 |
Avg RSI
55.8
Bullish Trend
3 / 5
Combined Mkt Cap
$1.87T
Combined Volume
$56.1B
Trending Tokens
Price Alerts
- BTC > $70,000Near
- ETH < $3,200Armed
- SOL > $200Armed
- DOGE > $0.18Triggered
Upcoming Airdrops
- MonadTBA
- BerachainQ3
- LayerZero S2Snapshot 8d
Derivatives & Funding
- Open Interest$28.6B
- Funding Rate (BTC)+0.0084%
- Long / Short Ratio1.70
- Volatility Index42.1
Staking Rewards
- ETH (Lido)3.8% APR
- SOL6.4% APR
- DOT11.2% APR
Total claimable: $1,284.60