+6.1%
Declared Import Value
£61,400
vs £57,880 in Q1 2026
Avg 14.9%
Duty Assessed
£9,120
Blended rate across HS codes
6 pending
Shipments Cleared
24 / 30
HMRC CDS entries this quarter
Due Aug 15
Balance Outstanding
£3,192
65% paid to date
Duty Assessed · Last 4 Quarters
HMRC Declaration (CDS)
Import Duty — Standard rate£7,340.00
Import Duty — Preferential rate£1,780.00
Import VAT (postponed)£12,280.00
Total Duty Due£9,120.00
Filing History
| Period | Import Value | Duty Assessed | Shipments | Status |
|---|---|---|---|---|
| Q1 2024 | £42,110.00 | £6,272.00 | 21 | Filed |
| Q2 2024 | £44,820.00 | £6,680.00 | 22 | Filed |
| Q3 2024 | £47,360.00 | £7,058.00 | 24 | Filed |
| Q4 2024 | £49,970.00 | £7,450.00 | 25 | Filed |
| Q1 2025 | £52,140.00 | £7,769.00 | 26 | Filed |
| Q2 2025 | £53,900.00 | £8,031.00 | 27 | Filed |
| Q3 2025 | £55,610.00 | £8,286.00 | 28 | Filed |
| Q4 2025 | £56,730.00 | £8,453.00 | 29 | Filed |
| Q1 2026 | £57,880.00 | £8,625.00 | 29 | Filed |
| Q2 2026 | £61,400.00 | £9,120.00 | 30 | In Progress |
6 shipments awaiting HMRC clearance confirmation before the CDS declaration can be finalized. Balance of £3,192 due by Aug 15, 2026.