+2.3%
Umsatz (netto)
€54,700
vs €53,470 in Q1 2026
+2.2%
Umsatzsteuer (19%)
€10,393
Output VAT on sales · KZ 81
+2.9%
Vorsteuer Reclaimed
€1,153
Input VAT on purchases · KZ 66
-1.7%
Zahllast (Net VAT Due)
€9,240
Due date: Aug 10, 2026
Zahllast · Last 4 Quarters
ELSTER Umsatzsteuervoranmeldung
KZ 81 — Umsatzsteuer 19%€10,393.00
KZ 66 — Vorsteuerbeträge€1,153.00
KZ 51 — Umsatz (netto)€54,700.00
Zahllast — Net VAT due€9,240.00
Filing History
| Period | VAT Due on Sales | Vorsteuer Reclaimed | Zahllast | Status |
|---|---|---|---|---|
| Q1 2024 | €7,562.00 | €840.00 | €6,722.00 | Filed |
| Q2 2024 | €7,828.00 | €880.00 | €6,948.00 | Filed |
| Q3 2024 | €8,284.00 | €920.00 | €7,364.00 | Filed |
| Q4 2024 | €8,721.00 | €960.00 | €7,761.00 | Filed |
| Q1 2025 | €9,082.00 | €1,000.00 | €8,082.00 | Filed |
| Q2 2025 | €9,367.00 | €1,040.00 | €8,327.00 | Filed |
| Q3 2025 | €9,671.00 | €1,070.00 | €8,601.00 | Filed |
| Q4 2025 | €9,994.00 | €1,100.00 | €8,894.00 | Filed |
| Q1 2026 | €10,165.00 | €1,120.00 | €9,045.00 | Filed |
| Q2 2026 | €10,393.00 | €1,153.00 | €9,240.00 | Filed |
Filed via ELSTER (Elektronische Steuererklärung) on Jul 10, 2026 · Confirmation ID DE-USt-2026Q2-88214.