£62,400
Total Sales (excl. VAT)
£12,480
VAT Due on Sales
£2,140
VAT Reclaimed
£10,340
Net VAT Due
+3.8%
QoQ Net VAT Growth
26 days
Until Filing Deadline
Reclaim offset17.2% of VAT due reclaimed as input tax
Net payable
Reclaimed input VAT
Net VAT Due · Last 4 Quarters
4-Qtr Average
£9,935
Highest Quarter
£10,340
Effective Rate
20.0%
HMRC VAT Return Boxes
Box 1 — VAT due on sales£12,480.00
Box 2 — VAT due on EC acquisitions£0.00
Box 4 — VAT reclaimed£2,140.00
Box 6 — Total sales excl. VAT£62,400.00
Box 7 — Total purchases excl. VAT£10,700.00
Box 5 — Net VAT due£10,340.00
Sales by VAT Rate · Q2 2026
3 rate bands
Standard Rate (20%)
Box 1
£58,100
£11,620.00 VAT charged
Reduced Rate (5%)
Box 1
£3,400
£170.00 VAT charged
Zero Rate (0%)
Box 1
£900
£0.00 VAT charged
Filing History
| Period | VAT Due on Sales | VAT Reclaimed | Net VAT Due | Status |
|---|---|---|---|---|
| Q1 2024 | £8,240.00 | £1,420.00 | £6,820.00 | Filed |
| Q2 2024 | £8,760.00 | £1,510.00 | £7,250.00 | Filed |
| Q3 2024 | £9,380.00 | £1,640.00 | £7,740.00 | Filed |
| Q4 2024 | £9,920.00 | £1,710.00 | £8,210.00 | Filed |
| Q1 2025 | £10,340.00 | £1,780.00 | £8,560.00 | Filed |
| Q2 2025 | £10,600.00 | £1,820.00 | £8,780.00 | Filed |
| Q3 2025 | £10,820.00 | £1,860.00 | £8,960.00 | Filed |
| Q4 2025 | £11,640.00 | £1,980.00 | £9,660.00 | Filed |
| Q1 2026 | £12,100.00 | £2,020.00 | £10,080.00 | Filed |
| Q2 2026 | £12,480.00 | £2,140.00 | £10,340.00 | In Progress |
Submission via Making Tax Digital (MTD) API scheduled for Jul 27, 2026.